Salt Lake County Magnet Elementary School Options
Magnet Elementary Schools |
Dual Immersion Emphasis |
District |
Draper | Chinese | Canyons |
Lone Peak | Chinese | Canyons |
Ridgecrest | Chinese | Canyons |
Eastlake | Chinese | Jordan |
Foothills | Chinese | Jordan |
Monte Vista | Chinese | Jordan |
Southland | Chinese | Jordan |
Calvin Smith | Chinese | Granite |
Spring Lane | Chinese | Granite |
Butler | French | Canyons |
Oak Hollow | French | Canyons |
Fox Hollow | French | Jordan |
Diamond Ridge | French | Granite |
Morningside | French | Granite |
West Kearns | Gifted & Talented Spanish | Granite |
Emerson | Gifted & Talented Spanish | SLC |
Bluffdale | Portuguese | Jordan |
Alta View | Spanish | Canyons |
Altara | Spanish | Canyons |
Midvale | Spanish | Canyons |
Silver Mesa | Spanish | Canyons |
Herriman | Spanish | Jordan |
Riverside | Spanish | Jordan |
Welby | Spanish | Jordan |
Granger | Spanish | Granite |
Hillsdale | Spanish | Granite |
Mill Creek | Spanish | Granite |
Monroe | Spanish | Granite |
Stansbury | Spanish | Granite |
Valley Crest | Spanish | Granite |
Vista | Spanish | Granite |
William Penn | Spanish | Granite |
Jackson | Spanish | SLC |
Mountain View | Spanish | SLC |
Horizon | Spanish | Murray |
Magnet Elementary Schools |
Gifted and Talented Emphasis |
District |
Peruvian Park | Gifted & Talented | Canyons |
Sunrise | Gifted & Talented | Canyons |
Riverton | Gifted & Talented | Jordan |
Westland | Gifted & Talented | Jordan |
Morningside | Gifted & Talented | Granite |
Fox Hills | Gifted & Talented | Granite |
West Valley | Gifted & Talented | Granite |
Woodstock | Gifted & Talented | Granite |
Hawthorne | Gifted & Talented | SLC |
Whittier | Gifted & Talented | SLC |
West Kearns | Gifted & Talented Spanish | Granite |
Emerson | Gifted & Talented Spanish | SLC |
McMillan | Gifted & Talented | Murray |